Current Prices
| Activity | Peak | Off Peak Mon-Fri 9-4pm Weekend-Anytime |
Flexi Card Peak | Flexi Card Off Peak |
|---|---|---|---|---|
| Gym Use | £9.80 | £7.90 | £7.90 | £6.30 |
| Induction or Programme | £7.90 | £6.60 | £6.30 | £5.30 |
| Fitness Class (30/45/60 mins) | £9.80 | £7.90 | £7.90 | £6.30 |
| Get Active Day | £8.50 | - | £6.80 | - |
| Disability Get Active | £7.90 | - | £6.30 | - |
| Full Guest Pass | £15.70 | - | £12.50 | - |
Peak
| Gym Use | £9.80 |
| Induction or Programme | £7.90 |
| Fitness Class (30/45/60 mins) | £9.80 |
| Get Active Day | £8.50 |
| Disability Get Active | £7.90 |
| Full Guest Pass | £15.70 |
Off Peak
Mon-Fri 9-4pm
Weekend-Anytime
Mon-Fri 9-4pm
Weekend-Anytime
| Gym Use | £7.90 |
| Induction or Programme | £6.60 |
| Fitness Class (30/45/60 mins) | £7.90 |
| Get Active Day | - |
| Disability Get Active | - |
| Full Guest Pass | - |
Flexi Card Peak
| Gym Use | £7.90 |
| Induction or Programme | £6.30 |
| Fitness Class (30/45/60 mins) | £7.90 |
| Get Active Day | £6.80 |
| Disability Get Active | £6.30 |
| Full Guest Pass | £12.50 |
Flexi Card Off Peak
| Gym Use | £6.30 |
| Induction or Programme | £5.30 |
| Fitness Class (30/45/60 mins) | £6.30 |
| Get Active Day | - |
| Disability Get Active | - |
| Full Guest Pass | - |
Swimming Prices
| Activity | Adult | Adult Flexi Card | Junior | Junior Flexi Card |
|---|---|---|---|---|
| General & Length Swim & Splash & Play | £8.50 | £6.80 | £4 | £3.20 |
| Bounce Splash & Play (not included in membership) | £8.50 | £6.80 | £4 | £3.20 |
| Mini Splash & Play - Under 5's (exc Huddersfield Leisure Centre) | £8.50 | £6.80 | £4 | £3.20 |
Adult
| General & Length Swim & Splash & Play | £8.50 |
| Bounce Splash & Play (not included in membership) | £8.50 |
| Mini Splash & Play - Under 5's (exc Huddersfield Leisure Centre) | £8.50 |
Adult Flexi Card
| General & Length Swim & Splash & Play | £6.80 |
| Bounce Splash & Play (not included in membership) | £6.80 |
| Mini Splash & Play - Under 5's (exc Huddersfield Leisure Centre) | £6.80 |
Junior
| General & Length Swim & Splash & Play | £4 |
| Bounce Splash & Play (not included in membership) | £4 |
| Mini Splash & Play - Under 5's (exc Huddersfield Leisure Centre) | £4 |
Junior Flexi Card
| General & Length Swim & Splash & Play | £3.20 |
| Bounce Splash & Play (not included in membership) | £3.20 |
| Mini Splash & Play - Under 5's (exc Huddersfield Leisure Centre) | £3.20 |
Swimming Prices
| Activity | Standard |
|---|---|
| Swim Assessment | £5.00 |
| ASA Award + | £3.95 |
| ASA Badge & Certificate | £3.95 |
Standard
| Swim Assessment | £5.00 |
| ASA Award + | £3.95 |
| ASA Badge & Certificate | £3.95 |
Sport Prices - Huddersfield Leisure Centre & Batley Sports & Tennis
| Activity | Peak | Off Peak Mon-Fri 9-4pm Weekend-Anytime |
Flexi Card Peak | Flexi Card Off Peak |
|---|---|---|---|---|
| Badminton court (30/60 mins) | £8.90 /£17.60 | £7.20 / £14.40 | £8.20 / £14.10 | £5.90 / £11.60 |
| Squash (40 mins) | £13.10 | £11.80 | £10.50 | £9.40 |
| Table Tennis (30/60 mins) | - | £4.90/ £9.80- | - | £4.00/ £7.90 |
| Sports Hall (30/60 mins) | £39.10/£78.10 | £31.30/£62.50 | £31.30/£62.50 | £25.00/£50.00 |
| Social Badminton | £5.90 | - | £4.70 | - |
Peak
| Badminton court (30/60 mins) | £8.90 /£17.60 |
| Squash (40 mins) | £13.10 |
| Table Tennis (30/60 mins) | - |
| Sports Hall (30/60 mins) | £39.10/£78.10 |
| Social Badminton | £5.90 |
Off Peak
Mon-Fri 9-4pm
Weekend-Anytime
Mon-Fri 9-4pm
Weekend-Anytime
| Badminton court (30/60 mins) | £7.20 / £14.40 |
| Squash (40 mins) | £11.80 |
| Table Tennis (30/60 mins) | £4.90/ £9.80- |
| Sports Hall (30/60 mins) | £31.30/£62.50 |
| Social Badminton | - |
Flexi Card Peak
| Badminton court (30/60 mins) | £8.20 / £14.10 |
| Squash (40 mins) | £10.50 |
| Table Tennis (30/60 mins) | - |
| Sports Hall (30/60 mins) | £31.30/£62.50 |
| Social Badminton | £4.70 |
Flexi Card Off Peak
| Badminton court (30/60 mins) | £5.90 / £11.60 |
| Squash (40 mins) | £9.40 |
| Table Tennis (30/60 mins) | £4.00/ £7.90 |
| Sports Hall (30/60 mins) | £25.00/£50.00 |
| Social Badminton | - |
Leeds Road Sports Complex
| Activity | Standard | Flexi Card |
|---|---|---|
| Running Track (Adult / Junior) | £5.30/ £2.40 | £4.20/ £1.90 |
| Bowls | £5.90 | £4.70 |
| Sports Hall (30 / 60 mins) | £39.10 /£78.10 | £31.30/ £62.50 |
Standard
| Running Track (Adult / Junior) | £5.30/ £2.40 |
| Bowls | £5.90 |
| Sports Hall (30 / 60 mins) | £39.10 /£78.10 |
Flexi Card
| Running Track (Adult / Junior) | £4.20/ £1.90 |
| Bowls | £4.70 |
| Sports Hall (30 / 60 mins) | £31.30/ £62.50 |
3G Pitch bookings for Batley Sports & Tennis Centre & Leeds Road Sports Complex are made via PlayFootball
Tennis bookings for Batley Sports & Tennis Centre are made via WeDoTennis.